Reel End Bargains
Grab a bargain with our reel end offcuts.
Select the item reference above to purchase
Item Ref | Diameter | Rope Type | Colour | Length | Inc VAT |
1 | 5mm | Marlow Excel Control | Red | 6 | £6.42 |
2 -SOLD | 5mm | Marlow Excel Control | Red | 7 | £7.48 |
3-SOLD | 5mm | Dinghy/Keelboat Mainsheet w/eye splice | Blue | 5 | £4.22 |
4-SOLD | 5mm | GP Braid with Taper + Eye | Blue | 4.5 | £4.93 |
5 | 6mm | MGP Dyneema/Polyester – SK78 Core | Lime | 9 | £30.94 |
6-SOLD | 6mm | GP Braid | Blue | 12 | £17.90 |
7-SOLD | 6mm | Braid on Braid | Red | 17 | £9.79 |
8-SOLD | 6mm | Dinghy/Keelboat Mainsheet | Red | 5 | £7.26 |
9-SOLD | 6mm | Performance Cruising Braid | Blue | 3.5 | £2.86 |
10-SOLD | 6mm | SK78 Super Braid | Yellow | 11.5 | £14.12 |
11-SOLD | 6mm | MGP Furler 50 w/eye splice one end | Blue | 11 | £14.67 |
12 | 6mm | Braid on Braid | Black | 3 | £4.47 |
13-SOLD | 6mm | SK78 Super Braid | Red | 3 | £3.68 |
14-SOLD | 6mm | Dinghy/Keelboat Mainsheet | Blue | 2.5 | £3.63 |
15-SOLD | 6mm | Braid on Braid | Black | 13 | £6.86 |
16-SOLD | 6mm | GP Braid | Green | 3 | £4.47 |
17-SOLD | 6mm | D12 SK99 Black | Black | 5 | £29.63 |
18-SOLD | 6mm | Mixed Bag Dyneema Braid (Aprox 1-2m Length) | Various | 14 Lengths | £13.86 |
19 | 7mm | Marlow Excel R8 with taper splice | Orange/Beige | 4.3 | £11.75 |
20-SOLD | 7mm | Marlow Dyneema/Technora Braid | Grey/White | 4 | £23.39 |
21 | 7mm | MGP Tech 50 | Black | 6 | £25.74 |
22-SOLD | 8mm | Super Speed | Black | 4 | £5.81 |
23-SOLD | 8mm | (Used Once) GP Braid – with taper splice + small eye | Black | 14.5 | £43.07 |
24-SOLD | 8mm | Performance Cruising Braid | Red | 7.5 | £10.89 |
25 | 8mm | Marlow Grand Prix 78 | Red/Black | 3 | £17.42 |
26 | 8mm | GP Braid | Orange | 8 | £23.76 |
27 | 8mm | MGP Tech 50 | Biege/Black | 10 | £58.08 |
28-SOLD | 8mm | Performance Cruising Braid | Blue | 8 | £11.62 |
29-SOLD | 8mm | Mixed Bag Dyneema Braid (Aprox 1-2m Length) | Various | 7 Lengths | £21.00 |
30-SOLD | 8mm | SK78 Super Braid | Mottle Black | 16 | £38.86 |
31 | 8mm | SK78 Super Braid | Mottle Black | 5 | £12.14 |
32 | 8mm | GP Braid | Red | 5 | £14.85 |
33 | 8mm | Performance Cruising Braid | Red | 3.5 | £5.08 |
34 | 8mm | Covered Dyneema Strop – Eye Both ends | Black | 3.2 | £25.37 |
35-SOLD | 10mm | Performance Cruising Braid | Blue | 2.1 | £4.52 |
36-SOLD | 10mm | Performance Cruising Braid | Yellow | 16.5 | £35.50 |
37 | 10mm | D12 SK99 Black | Black | 3 | £37.62 |
38 | 10mm | Polyester Flat Braid | Black | 3.8 | £4.16 |
39-SOLD | 10mm | HMPE 12 Strand (Marked) | Silver | 2 | £5.81 |
40 | 10mm | (New-Marked)SK78 Super Braid w/uncovered eye | Yellow | 13 | £44.79 |
41 | 10mm | GP Braid | Blue | 12.5 | £0.00 |
42 | 10mm | Mixed Bag Dyneema Braid (Aprox 1-2m Length) | Various | 8 Lengths | £46.25 |
43 | 10mm | GP-Braid Spliced Halyard with Taper | Blue | 56 | £231.17 |
44 | 12mm | Polyester Flat Braid | Black | 6 | £8.87 |
45-SOLD | 12mm | Octoplait | Black | 10 | £18.48 |
46-SOLD | 12mm | Super Braid | Black | 5 | £25.01 |
47-SOLD | 12mm | Dockline | Black | 16 | £21.33 |
48-SOLD | 14mm | Octoplait | Black | 7 | £22.08 |
49 | Mixed Bag Dyneema Chafe Sleeve | Various | 24 Lengths | £99.00 |
Reviews
There are no reviews yet.